Description
| Motor: | 36V350W(XF) Rear-Mounted Brushless Hub |
| Controller: | 36V15A integrated controller |
| Estimated Range: | 19 – 25 miles |
| Battery: | 36V10AH Lithium-ion |
| Charge Time: | 4-6 hours |
| Charger: | 2A CE/UL |
| Display: | LED display |
| Drive Mode: | Cadence Sensing Pedal Assist, Trigger Throttle |
| Top Speed: | 20 mph |
| Total Weight: | 48.5 lbs |
| Frame: | 26″, 6061 Aluminum Alloy |
| Fork: | Rigid, Aluminum Alloy |
| Gearing: | 7 Speed 1×7, Shimano Tourney TX |
| Shift: | 7 Speed Shimano |
| Cranks: | 44 Tooth Chainring, 170 mm Yaxin Crank Arms |
| Pedals: | Yonghua, Aluminum Alloy |
| Headset: | Henglong, Sealed Bearing |
| Stem: | Sanshun, Aluminum Alloy |
| Handlebar: | Aluminum Alloy |
| Brake: | Zoom Disc with 160 mm Rotors |
| Levers: | Wuxing Levers and Motor Inhibitor |
| Grips: | Wuxing Rubber Grips |
| Saddle: | DFH |
| Seat Post: | Sanshun Aluminum Alloy |
| Rim: | Aluminum Alloy, Deep V, Black |
| Spokes: | Stainless Steel, 36H |
| Tire: | Kenda, 26″ x 2.35″ |
| Kickstand: | Kaiwei Kickstand |
| Front Headlight: | Yes |
| Water Bottle: | Yes |
| Weight Limit: | 275lbs |
| Available Colors: | Blue, White, Orange, Mint |




