Description
Power | Electric |
Watts | 300 Watts |
Amps | 10 Amp Circuit (7 Battery Cells at 10 Amps Each) |
Volts | 36 Volts (Each Battery Cell is 3.6 Volts) |
Batteries | 7 Lightweight Lithium LiPo4 Battery Cells in a Sealed Removable Pack that is hidden inside bike frame |
Speed | 20+ MPH* |
Distance | Up to 30+ miles per charge* – can still pedal if charge is lost |
Tire Size | 26 x 1.95 Inch on Aluminum Wheels |
Charger | 36V Smart Charger Included |
Power Switch: | Located on Frame under Rubber Cover Flap along with Battery Charging Port |
Motor | Zero Resistance Hub Motor – Motor is in center of rear wheel |
Gears & Speeds | 7 Speed Shimano Tourney® Gears & Shifter |
Throttle Type | Variable Speed Control – Twist Throttle – or – Pedal & Power Assisted (PAS) – or – Turn Off Power & Pedal Only |
PAS System: | LED Panel with 4 Speed Options – Zero (pedal only)/Low/Med/High |
Cargo Rack | Yes |
Frame Type/Size | 100% Aluminum – Very Light Weight – Foldable |
Forks | SA Suntour® XCT Front Forks |
Suspension | Front Suspension included |
Braking System | Front & Rear JAK Disk Brakes |
Drive System | Chain Driven by Rear Hub Motor within rear rim or Pedal Power |
Head Light | Yes – Battery Operated Snap-On LED (Not covered under warranty) |
Collapsable | Yes – Easily unlock and fold bike in half for transporting |
Bicycle Measurements |
Seat Height 36 – 40 inches / Handlebar Height 40 inches / Handlebar Width 26 inches / Bicycle Length 70 inches
|
Carton Size (L x W x H) | 55 x 9 x 28 |
Bicycle In Box Weight | 67 lbs. |
Bicycle Weight | 57 lbs. |
Suggested Max Weight | 350 lbs. |
Warranty | 1 Year Warranty & 1 Year Battery Warranty |
Notes | *depends on rider weight & terrain |